
| RT-D1027 | ||||||||||||||
| Duct Tape | ||||||||||||||
| Product Description | ||||||||||||||
| Backing with PE cloth as carrier, coated with modified hot melt based adhesive. Good at oli resistant, aging resistant, anti-corrosion, water-proofing, etc. |
||||||||||||||
| Main Applications | ||||||||||||||
| Duct wrapping | ||||||||||||||
| Packaging | ||||||||||||||
| Decoration | ||||||||||||||
| Bundling | ||||||||||||||
| Floor marking etc | ||||||||||||||
| Construction | ||||||||||||||
| *Backing: | PE | |||||||||||||
| *Adhesive: | Modified Hot Melt Based | |||||||||||||
| *Color: | Red, Black, Grey etc | |||||||||||||
| Typical Physical Properties | ||||||||||||||
| Note: The following technical information and data should be considered representative or typical only, and should not be used for specification purposes. | ||||||||||||||
| Typical Physical Properties | ||||||||||||||
| Total Thickness: | 0.27 | mm | 10.6 | mil | ASTM D-3652 | |||||||||
| Adhesion to Steel (180°): | 19 | N/25mm | 68 | oz/ in | ASTM D-3330 | |||||||||
| Tensile strength: | 75 | N/25mm | 17 | lbs/in | ASTM D-3759 | |||||||||
| Elongation at Break: | 10% | |||||||||||||

