RT-631 FSK | ||||||||||
Cold Weather Foil Scrim Kraft Tape | ||||||||||
Product Description | ||||||||||
3-way Foil-Scrim-Kraft backing, combined with aggressive cold weather solvent acrylic adhesive, protected by an easy-release silicone release paper. Alternative to 1525C W (FSK) | ||||||||||
Features | ||||||||||
3-way Foil-Scrim-Kraft backing provides excellent reflection of both heat and light. Cold weather adhesive with moderate adhesion offers good sealing and bonding on Foil-Scrim-Kraft Facing joints and seams in HVAC duct work application. Good aging resistance both indoors and outdoors. Low moisture vapor transmission rate offers excellent sealing and patching performance |
||||||||||
Application recommended
HVAC industry for joining and sealing Foil-Scrim-Kraft Facing laminated fiberglass blanket / duct board joints and seams; joining and sealing flexible air duct seams and connections. May also be used for other industrial uses requiring a tape with these characteristics and benefits. |
Typical Physical Properties | ||||||||||
Backing Thickness | 120 micron | 4.8 mil | PSTC-133 / ASTM D 3652 | |||||||
Total Thickness: | 170 micron | 6.8 mil | PSTC-133 / ASTM D 3652 | |||||||
Tensile Strength | 120 N / 25mm | 27.3 lb/in | PSTC-131 / ASTM D 3759 | |||||||
Peel Adesion to Steel | 16 N / 25mm | 57.6 oz./in. | PSTC-101 / ASTM D 3330 | |||||||
Elongation | 2.00% | 2.00% | PSTC-131 / ASTM D 3759 | |||||||
Applying Temperature | -20 +40°C | -4~ +105 F | ||||||||
Service temperature | -35 +120°C | -31 ~ +248 F | ||||||||
Storage Conditions & Shelf life | ||||||||||
12 months when stored at 21C (70F) / 50% relative humidity out of direct sunlight. |